<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Explorer Blog</title>
	<atom:link href="http://themortgageexplorer.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://themortgageexplorer.co.uk/blog</link>
	<description>A view of the mortgage world from Louis d&#039;Espagnac</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mother Flat in Sydney Makes Baby Flat in Vancouver</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=76</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=76#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:28:21 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian dollar mortgage]]></category>
		<category><![CDATA[australian mortgage]]></category>
		<category><![CDATA[canadian mortgages]]></category>
		<category><![CDATA[canadian property investment]]></category>
		<category><![CDATA[expatriate investment]]></category>
		<category><![CDATA[expatriate mortgage]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign currency mortgage]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[holiday home]]></category>
		<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[international properties]]></category>
		<category><![CDATA[introducting mortgage explorer]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[property investors]]></category>

		<guid isPermaLink="false">http://www.themortgageexplorer.co.uk/blog/?p=76</guid>
		<description><![CDATA[  We were just about to close one winter evening in 2005 when the telephone rang. It was a Canadian nurse living and working in London. She was married to an Australian  IT consultant. Both had a working permit expiring in 3 years&#8217; time and were renting an apartment, at the time. The lady was [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Canada : &#8221;Roll On Winter Olympics 2010&#8221;</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=10</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=10#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:53:36 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[canadian mortgages]]></category>
		<category><![CDATA[canadian property investment]]></category>
		<category><![CDATA[explore]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=10</guid>
		<description><![CDATA[The Canadian Property Market Has Been Boosted In Anticipation Of The Winter Olympic In 2010. Canada has a mature and well regulated property market which has flourished for many years. Despite the global recession which has affected many major countries the Canadian property market has remained healthy. In most developed economies home prices are going [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SPAIN &#8211; Viva Espana Forever</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=16</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=16#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:58:27 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[foreign currency mortgage]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[spain property investment]]></category>
		<category><![CDATA[spanish mortgages]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=16</guid>
		<description><![CDATA[Investors who look to Spain for a lifestyle choice or as an investment will be met with considerable reductions on an already below market value properties. Whatever the economic condition in Spain, the fact remains that tourists and investors will always be attracted to the country for the same reasons. The year- round sunshine, easy [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Cape Verde &#8211; Sunshine, Beaches, No Hurricanes &#8211; What Else Do You Require? Money, Money?</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=12</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=12#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:13:10 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[cape verde mortgages]]></category>
		<category><![CDATA[cape verde property investment]]></category>
		<category><![CDATA[euro mortgage]]></category>
		<category><![CDATA[expatriate mortgage]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[foreign currency mortgages]]></category>
		<category><![CDATA[holiday home]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[overseas property]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=12</guid>
		<description><![CDATA[Cape Verde presents an opportunity to invest in a country whose property market and tourism development are still in its infancy. A growing and stable political and Socio-Economic environment provides the key to investing in Cape Verde. Its democratic government is supportive of direct foreign investment with a rapidly developing and adaptable local infracstructure. The [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>NEW ZEALAND: Festive Season For Property Investors</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=19</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=19#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:38:36 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[foreign currency mortgage]]></category>
		<category><![CDATA[new zealand dollar mortgage]]></category>
		<category><![CDATA[new zealand mortgages]]></category>
		<category><![CDATA[new zealand property investment]]></category>
		<category><![CDATA[property investors]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=19</guid>
		<description><![CDATA[New Zealand&#8217;s House Prices at 10-year high. Whilst house prices in many parts of Europe and United States are still very sluggish, New Zealand is seeing its house prices hitting a 10 year high in November 2009. The sudden price surge has left economists shaking their heads. This month it has taken only 31 days [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PORTUGAL: Property Owners Cheering Golfers</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=21</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=21#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:29:40 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[Euro Mortgages]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[portugual property investment]]></category>
		<category><![CDATA[portuguese mortgages]]></category>
		<category><![CDATA[property investors]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=21</guid>
		<description><![CDATA[Portugal Tipped As Top Destination With Portugal pulling out of recession, the European Commission predicts that Portuguese economy will do better in 2010 than previously expected. Having rebounded from a property slump Portugal now sees property prices starting to follow a positive trend. As a new International Airport opens at Beja, an influx of tourists [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>TURKEY : DELIGHT TO COME</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=23</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=23#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:18:42 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[euro mortgage]]></category>
		<category><![CDATA[turkish mortgage]]></category>
		<category><![CDATA[turkish property investment]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=23</guid>
		<description><![CDATA[Turkey Expected To Lower Interest Rate Turkish homes may be 7% cheaper if the Turkish Lira drops in value following an expected lowering of interest rate in Turkey. As we near the end of 2009 many economists reckon that the rate of borrowing will soon decrease. Already Turkey is enjoying a surge in tourist trade [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GERMANY: Advice For Property Investors</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=43</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=43#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:18:41 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[euro mortgage]]></category>
		<category><![CDATA[expatriate investment]]></category>
		<category><![CDATA[expatriate mortgage]]></category>
		<category><![CDATA[German Mortgages]]></category>
		<category><![CDATA[German Property Investment]]></category>
		<category><![CDATA[international properties]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=43</guid>
		<description><![CDATA[WHY INVEST IN GERMANY? Germany is the biggest economy in Europe with the most undervalued property market according to the OECD. Where the average tenancy is 7 years and yields of 12%+ are a reality. It is a country with a sophisticated rental market- between 60-85% residents are tennants, depending on city. In turn, this [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>USA &#8211; CHRISTMAS&#8217; GOOD PROPERTY NEWS</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=25</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=25#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:32:46 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[buying property in the States]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[us dollar mortgage]]></category>
		<category><![CDATA[us housing market]]></category>
		<category><![CDATA[us mortgages]]></category>
		<category><![CDATA[us property investment]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=25</guid>
		<description><![CDATA[As we near the year end of 2009, the news coming from the US housing market is good. November figures show that number of housing starts at 529,000 which is lower than what the 600,000, Economists had forecast. Is that good or bad? I believe it is good. Why build more when the country has [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FRANCE &#8211; French Property on Christmas Shopping List?</title>
		<link>http://themortgageexplorer.co.uk/blog/?p=14</link>
		<comments>http://themortgageexplorer.co.uk/blog/?p=14#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:12:34 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[International Mortgages]]></category>
		<category><![CDATA[Euro Mortgages]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[french mortgages]]></category>
		<category><![CDATA[french property investment]]></category>
		<category><![CDATA[property investor]]></category>

		<guid isPermaLink="false">http://aquarius.futurewebspace.co.uk/themortgageexplorer.co.uk/blog/?p=14</guid>
		<description><![CDATA[France, through a combination of very low interest rates, attractive property prices and a growing economy, has become an increasingly attractive investment option. Very stable market conditions based on a mature financial system have given a stronger appetite for lending to foreign investors. France, a more established destination currently attracts the smart investor who no [...]]]></description>
		<wfw:commentRss>http://themortgageexplorer.co.uk/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
